Supreme Outdoor Leisure
ALCHEMY ARKTOS 120 carbon mountain bike
ALCHEMY ARKTOS 120 carbon mountain bike
Couldn't load pickup availability
Why the Arktos 120?
You have as much (more?) fun powering uphill as you do ripping down. Our alchemists have blended the best of both for your ideal bike: the Arktos 120. Sure, full-on XC race bikes are super fast and nimble, but hit any legit descent and you’re hanging on like an amateur cowboy on an especially angry bull! Alchemy’s modern geometry combined with our signature Sine Suspension virtually eliminates ‘pedal bob’, providing instant, efficient, forward power to attack climbs, rollers and sprints. And when it’s time to head back down, the 130mm/120mm of FOX Factory, Kashima-coated front/rear suspension punches well above its weight, so you can retake the reins and tame all but the most obstacle-ridden descents (save those for our 135 or 150 models). Wherever flat-out speed, confident descending, and all-day comfort are required, the Arktos 120 lets you earn your reward ad then shred it!
GEOMETRY
Flip Chip set to LOW | M | L | XL | High |
---|---|---|---|---|
A-Frame Stack (mm) | 605 | 613.5 | 621.52 | |
B-Frame Reach (mm) | 471 | 493.5 | 519.33 | |
C-Head Tube Angle Low | 65.75° | 65.75° | 65.75° | +.75° |
D-Seat Tube Angle | 77.75° | 77.75° | 77.75° | |
E-Effective Top (mm) | 600 | 625 | 652 | |
F-Seat Tube Length (mm) | 410 | 445 | 490 | |
G-Front To Center (mm) | 768 | 794 | 823.75 | |
H-Chain Stay Length (mm) | 437 | 437 | 437 | |
I-Wheelbase (mm) | 1206 | 1232 | 1271.5 | |
J-Stand Over (mm) | 718 | 738 | 748 | |
K-Head Tube Length (mm) | 100 | 110 | 120 | |
L-Bottom Bracket Height (mm) | 333 | 333 | 333 | |
M-Bottom Bracket Drop (mm) | 40 | 40 |
40 |
SPECS
SRAM GX EAGLE | SHIMANO XT 12SPD | SRAM XO1 EAGLE | |
---|---|---|---|
Fork | Fox 34 29 Factory Kashima 130mm Boost 15mm Grip 2 | Fox 34 29 Factory Kashima 130mm Boost 15mm Grip 2 | Fox 34 29 Factory Kashima 130mm Boost 15mm Grip 2 |
Shock | Fox DPX2 Factory Kashima EVOL LV 3-Position Adjust 210X50 | Fox DPX2 Factory Kashima EVOL LV 3-Position Adjust 210X50 | Fox DPX2 Factory Kashima EVOL LV 3-Position Adjust 210X50 |
Handlebar | Tag Metals T1 Aluminum 35mm Clamp 800mm Wide 20mm Rise | Tag Metals T1 Carbon 35mm Clamp 800mm Wide 20mm Rise | Tag Metals T1 Carbon 35mm Clamp 800mm Wide 20mm Rise |
Stem | Tag Metals T1 CNC Aluminum Stem 35mm Clamp 45mm Length | Tag Metals T1 CNC Aluminum Stem 35mm Clamp 45mm Length | Tag Metals T1 CNC Aluminum Stem 35mm Clamp 45mm Length |
Seatpost | Fox Factory 175mm Transfer w/ Lever | Fox Factory 175mm Transfer w/ Lever | Fox Factory 175mm Transfer w/ Lever |
Grips | DMR Deathgrip Thin | DMR Deathgrip Thin | DMR Deathgrip Thin |
Headset Top | Cane Creek 40-Series IS42 Short Cover – Top – Black | Cane Creek 40-Series IS42 Short Cover – Top – Black | Cane Creek 40-Series IS42 Short Cover – Top – Black |
Headset Bottom | Cane Creek 40-Series IS52 – Bottom – Black | Cane Creek 40-Series IS52 – Bottom – Black | Cane Creek 40-Series IS52 – Bottom – Black |
Spacer | Cane Creek 40-Series 5MM Spacer – Black | Cane Creek 40-Series 5MM Spacer – Black | Cane Creek 40-Series 5MM Spacer – Black |
Saddle | Selle Italia X-Base FeC Alloy | Selle Italia X-Base FeC Alloy | Selle Italia X-Base FeC Alloy |
Shifters | SRAM GX Eagle | Shimano XT M8100 12 SPD | SRAM X01 Eagle SL BLK |
Rear Derailleur | SRAM GX Eagle 12 SPD | Shimano XT M8100 12 SPD | SRAM X01 Eagle 12 SPD BLK |
Cassette | Sram XG-1275 Eagle 10-52t | Shimano XT M8100 12-Speed 10-51t | SRAM XG 1275 EAGLE 10-52T |
Cranks | SRAM GX EAGLE SB+ DUB 170 BLK 32T | Shimano XT M8130-1 170mm 32T | SRAM X01 EAGLE SB+ DUB 170 BLK 32T |
Bottom Bracket | SRAM DUB Threaded | Shimano XT Threaded | SRAM DUB Threaded |
Chain | SRAM GX Eagle 12 SPD | Shimano XT 12 Speed | SRAM GX Eagle 12 Speed |
Brakes | SRAM G2 R | Shimano XT M8120 Hydraulic 4 Pot | SRAM G2 RSC |
Rotors | SRAM 180mm Rear, 180mm Front 6 bolt Rotors | Shimano 180mm Rear, 180mm Front 6 bolt Rotors | SRAM 180mm Rear, 180mm Front 6 bolt Rotors |
Front Wheel | Industry Nine 29 Enduro S Hydra – 30.5 mm 6 bolt 15/110mm | Industry Nine 29 Enduro S Hydra – 30.5 mm 6 bolt 15/110mm | Industry Nine 29 Enduro S Hydra – 30.5 mm 6 bolt 15/110mm |
Rear Wheel | Industry Nine 29 Enduro S Hydra – 30.5 mm 6 bolt 12/157 mm SB+ TA XD | Industry Nine 29 Enduro S Hydra – 30.5 mm 6 bolt 12/157 mm SB+ TA Microspline | Industry Nine 29 Enduro S Hydra – 30.5 mm 6 bolt 12/157 mm SB+ TA XD |
Tires | Maxxis Minion DHF 29×2.3, Maxxis Minion DHR 29×2.3 | Maxxis Minion DHF 29×2.3, Maxxis Minion DHR 29×2.3 | Maxxis Minion DHF 29×2.3, Maxxis Minion DHR 29×2.3 |

Collapsible content
DETAILS
Provide details like specifications, materials, or measurements.
Add an image in your Collapsible content settings for more visual interest.
TIPS
Share expert tips on how to use this product or pair it with other items.
SHIPPING
List the details of your shipping policy.